Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
DellEMC | CLARiion CX/AX | |||||
Celerra | ||||||
VNX/VNXe | ||||||
Unity | ||||||
HCI Appliances – VxRail/VxRack/Nutanix XC/Microsoft Storage Spaces Direct | ||||||
HCI Ready Solutions – VSAN, Azure Stack HCI | ||||||
Isilon | ||||||
Associated Tools, MirrorView, SnapView,etc | ||||||
RecoverPoint | ||||||
Dell Compellent | ||||||
EqualLogic | ||||||
MD/ME Series | ||||||
Sun/Oracle Servers | M-Series, T-Series, Sun Blade 6000, ZFS Storages, Sun Fire Servers | |||||
Sun/Oracle Storage | Sun ZFS Storage & backup Appliances, Pillar Axiom Storage System, Sun Storage 2500-M2 Fibre Channel Array, StorageTek SL8500/3000/500/150 | |||||
Sun/Oracle Software | Oracle Solaris 10, Oracle Solaris 11, Oracle Solaris Cluster, Oracle Virtual Desktop Infrastructure (VDI), Oracle VM for SPARC | |||||
HP | EVA | |||||
3PAR | ||||||
Nimble | ||||||
Primera | ||||||
HCI Appliances – DHCI, SimpliVity | ||||||
StoreOnce | ||||||
MSA | ||||||
IBM | Storwize V7000, SVC, DS3000, DS4000 & DS5000, Blade Centre | |||||
NetApp | FAS Series, V-Series, SnapManager Suit, MetroCluster, OnCommand Core products, Data Fabric Manager (DFM), Data ONTAP 7 Mode, Clustered Data ONTAP | |||||
HDS | AMS, USP-V, USP-VM, HUS, VSP | |||||
General | Storage Healthchecks |
Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
VMware | vSphereESXESXivCentreVSAN | |||||
Site Recovery Manager | ||||||
Virtualisation Readiness Assessment (VRA) | ||||||
vSphere Convertor | ||||||
Lab Manager | ||||||
citrix | XenServer | |||||
Essential of Hyper-V | ||||||
Microsoft | Hyper-V | |||||
Systems Centre Virtual Machine Manager |
Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
Microsoft | Forefront Threat Management Gateway | |||||
Forefront Identity Manager | ||||||
Forefront Client Security | ||||||
Forefront Unified Access Gateway | ||||||
Forefront Endpoint Protection | ||||||
ASA, Firepower | ||||||
Symantec | Endpoint Protection | |||||
Endpoint Encryption | ||||||
Cisco | Iron port Email Security Appliance | |||||
Iron Port Web and Management | ||||||
Iron port Web Security Appliance |
Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
Cisco | Catalyst Switches | |||||
ASA Appliances, Firepower | ||||||
Aironet Wireless | ||||||
Cisco IPS & ACS | ||||||
Cisco NAC and 802.1x Port based NAC | ||||||
Cisco ISR, ASR and SOHO Routers | ||||||
Cisco MARS and NAC Appliances | ||||||
Dell | Power Connect Switches | |||||
HP | ProCurve Switches | |||||
Juniper | SA SSL VPN Appliances | |||||
NetScreen and SSG Series Firewalls | ||||||
RSA | SecureID Appliances | |||||
Checkpoint | VPN-1 NGX R65/R70 | |||||
SecurePlatform and IP Appliances |
Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
APC | Smart-UPS, Symetra, MGE Galaxy UPS | |||||
Racks and Cooling Products | ||||||
General | Datacentre Design (Racks and cooling) | |||||
Datacentre Optimisation Assessments | ||||||
Structured Cabling | ||||||
Datacentre Moves |
Vendor | ProductSolution | Capability | ||||
---|---|---|---|---|---|---|
Pre-sales | Design | Implement | Migrate | Support | ||
EMC | NetWorker | |||||
Avamar | ||||||
Data Domain / PowerProtect Data Domain | ||||||
Centera | ||||||
Symantec | Backup Exec | |||||
Netbackup | ||||||
Enterprise Vault | ||||||
IBM | ProtecTIER | |||||
Microsoft | Systems Centre Data Protection Manager | |||||
Double-Take | Availability | |||||
Backup | ||||||
Move | ||||||
VMware | Consolidated Backup | |||||
Veeam | Backup and Replication | |||||
Zerto | Data Protection |